<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold:  iShares MSCI  Brazil Index</title>
	<atom:link href="http://moneymovesalert.com/archives/ishares-msci-brazil-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Feb 2009 12:23:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buy, Sell or Hold: Amazon is Positioned as a Long-Term Winner</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-164</link>
		<dc:creator>Buy, Sell or Hold: Amazon is Positioned as a Long-Term Winner</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-164</guid>
		<description>[...] lesson from each of those crises - from Brazil and Argentina, to more than 10 countries in Asia and in Russia - was that every single country made [...]</description>
		<content:encoded><![CDATA[<p>[...] lesson from each of those crises &#8211; from Brazil and Argentina, to more than 10 countries in Asia and in Russia &#8211; was that every single country made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Mine Profits From BHP Billiton &#124;</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-166</link>
		<dc:creator>Buy, Sell or Hold: Mine Profits From BHP Billiton &#124;</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-166</guid>
		<description>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</description>
		<content:encoded><![CDATA[<p>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Latin American Markets Show Profit Potential in the New Year, While Others Pose Risk &#124;</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-169</link>
		<dc:creator>Some Latin American Markets Show Profit Potential in the New Year, While Others Pose Risk &#124;</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-169</guid>
		<description>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday’s close [...]</description>
		<content:encoded><![CDATA[<p>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday’s close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-167</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-167</guid>
		<description>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly &#8220;Buy, Sell or Hold&#8221; series. [...]</description>
		<content:encoded><![CDATA[<p>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly &ldquo;Buy, Sell or Hold&rdquo; series. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Five Most Promising Emerging Markets ETFs for 2009</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-168</link>
		<dc:creator>The Five Most Promising Emerging Markets ETFs for 2009</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-168</guid>
		<description>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly &#8220;Buy, Sell or Hold&#8221; series. [...]</description>
		<content:encoded><![CDATA[<p>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly &ldquo;Buy, Sell or Hold&rdquo; series. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-163</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-163</guid>
		<description>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday&rsquo;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Ways to Profit from the New Year Rebound in Commodity Prices</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-162</link>
		<dc:creator>Five Ways to Profit from the New Year Rebound in Commodity Prices</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-162</guid>
		<description>[...] countries such as China, India and Brazil &#8211; three of the four so-called &#8220;BRIC&#8221; economies &#8211; growth has slowed and many [...]</description>
		<content:encoded><![CDATA[<p>[...] countries such as China, India and Brazil &ndash; three of the four so-called &ldquo;BRIC&rdquo; economies &ndash; growth has slowed and many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-161</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-161</guid>
		<description>[...] countries such as China, India and Brazil &#8211; three of the four so-called &#8220;BRIC&#8221; economies &#8211; growth has slowed and many [...]</description>
		<content:encoded><![CDATA[<p>[...] countries such as China, India and Brazil &ndash; three of the four so-called &ldquo;BRIC&rdquo; economies &ndash; growth has slowed and many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Latin American Markets Show Profit Potential in the New Year, While Others Pose Risk</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-160</link>
		<dc:creator>Some Latin American Markets Show Profit Potential in the New Year, While Others Pose Risk</dc:creator>
		<pubDate>Mon, 15 Dec 2008 09:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-160</guid>
		<description>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday&rsquo;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://moneymovesalert.com/archives/ishares-msci-brazil-index/#comment-158</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-158</guid>
		<description>[...] fund, theiShares MSCI Brazil Index (NYSE: EWZ), was the focus of a recent Money Morning &#8220;Buy, Sell or Hold&#8221; column, and soared as much as 42% in six days after it was recommended as a [...]</description>
		<content:encoded><![CDATA[<p>[...] fund, theiShares MSCI Brazil Index (NYSE: EWZ), was the focus of a recent Money Morning &ldquo;Buy, Sell or Hold&rdquo; column, and soared as much as 42% in six days after it was recommended as a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
